800 207 207

Security information

SERVIS 24 [new window]

more information  |  login

BUSINESS 24 [new window]

more information  |  login

Bonus Program [new window]

more information  |  login

Retail trade deflated turnover in EU
  • year-on-year and month-on-month growth of retail trade deflated turnover
  • it does not include sales of motor vehicles and motorcycles
  • the year-on-year growth is working day adjusted (WDA)
  • the month-on-month growth is seasonally adjusted (SA)
  • the figures are updated on a monthly basis
  • source is Eurostat

Retail trade turnover - year-on-year growth

 

  VII.11 VIII.11 IX.11 X.11 XI.11 XII.11 I.12 II.12 III.12
EU -0.5% -0.3% -0.7% -0.3% -0.6% 0.1% -0.1% -1.1% 1.2%
EMU -0.4% 0.0% -1.1% -0.7% -1.4% -1.7% -1.1% -2.0% 0.1%
Belgium 3.2% 0.2% -2.4% -0.4% -3.1% 1.1% 2.8% 4.7% 2.9%
Bulgaria -2.8% -2.9% -3.4% -5.2% -5.4% -2.5% -2.6% -6.4% -1.8%
CR -1.7% 0.3% -1.3% -1.3% -0.4% 2.0% 0.1% -2.4% 1.5%
Denmark -5.0% -0.9% -1.9% -4.4% -2.6% -1.6% -3.3% -0.4% 0.6%
Germany 1.1% 0.2% 1.5% 1.3% 1.4% 1.3% -1.3% -2.2% 1.2%
Estonia 5.8% 5.9% 5.0% 4.7% 5.7% 7.5% 14.8% 15.3% 9.3%
Ireland -2.6% -3.3% -3.3% -2.9% -0.5% 1.1% -2.4% -1.4% -1.0%
Greece -3.9% -1.9% -6.5% -10.8% -8.9% -12.6% -10.6% -13.0% n/a
Spain -4.1% -4.3% -5.6% -7.0% -7.0% -5.6% -5.7% -6.4% -3.9%
France 0.3% 2.8% 1.8% 2.8% 1.3% 0.5% 0.7% 0.2% 2.7%
Italy -0.5% -0.8% -3.3% -1.4% -3.4% -5.5% -0.3% -2.2% n/a
Cyprus -1.3% 2.3% 0.2% -1.2% -2.2% -6.4% -1.9% n/a n/a
Latvia 6.5% 8.0% 8.0% 5.4% 7.5% 7.0% 15.1% 10.0% 10.0%
Lithuania 8.4% 10.1% 9.9% 9.8% 12.3% 12.1% 11.7% 4.5% 3.8%
Luxembourg 6.3% 6.1% 6.8% 6.1% 6.2% 17.1% 7.5% 2.3% 7.2%
Hungary -1.4% 0.4% 0.9% 0.5% 1.1% 1.6% 0.7% -1.3% n/a
Malta -5.7% -0.6% -1.7% 7.9% -2.8% 0.0% -5.9% 1.4% -2.7%
Netherlands -0.7% -2.6% -4.8% -2.3% -2.7% -2.2% -0.5% -4.4% -2.7%
Austria -2.3% 0.2% -1.2% -1.6% -0.9% -1.9% -0.3% -0.2% 3.3%
Poland -3.9% -2.3% -0.5% -0.4% 0.3% -1.4% 2.4% -2.7% 1.5%
Portugal -5.0% -4.3% -7.0% -9.8% -9.2% -8.7% -7.1% -8.8% -5.0%
Romania 1.4% -6.2% -4.8% 2.1% 2.9% 8.1% 8.9% 2.0% 2.8%
Slovenia -0.1% 5.7% 2.2% 1.5% 1.3% 1.1% 4.3% -0.7% -0.5%
Slovakia -4.3% -3.8% -3.7% -2.9% -2.7% -3.2% 1.5% 2.0% 0.1%
Finland 3.1% 1.7% 1.6% 1.5% 1.0% 1.3% 3.7% 6.4% 4.9%
Sweden 0.3% -0.1% -1.5% -1.0% 0.1% 0.8% 1.3% 2.7% 3.1%
UK 0.0% -0.6% 1.3% 1.7% 1.5% 6.1% 2.8% 1.9% 4.9%

 

Retail trade turnover - month-on-month growth

  VII.11 VIII.11 IX.11 X.11 XI.11 XII.11 I.12 II.12 III.12
EU 0.1% 0.1% -0.2% 0.1% -0.2% -0.7% 1.0% -0.5% 0.8%
EMU 0.1% 0.1% -0.6% -0.1% -0.2% -1.3% 1.1% -0.2% 0.5%
Belgium 1.0% -0.3% -0.5% 0.6% 0.0% 1.7% -0.5% 0.1% -0.5%
Bulgaria -0.8% -0.1% -0.4% -0.8% -0.4% 0.9% -0.5% -3.9% 3.9%
CR -0.2% 0.5% -0.6% 0.1% 0.1% 0.2% 0.6% -0.7% 1.0%
Denmark -1.7% 1.4% -0.1% -2.0% 1.7% 0.5% -2.6% 2.1% 0.1%
Germany 0.2% -0.5% 0.4% -0.2% -0.2% 0.5% -1.1% -0.7% 1.6%
Estonia 1.4% 0.0% 0.0% 0.3% 1.4% 0.8% 3.4% 1.6% -2.0%
Ireland -0.3% -0.4% -0.3% 0.0% 1.9% -0.1% -1.4% 0.0% 0.0%
Greece 2.1% -0.1% -2.9% -2.7% -0.4% -2.4% 0.3% -1.7% n/a
Spain 0.3% 0.3% -1.6% -1.1% -0.7% -1.2% 0.2% 0.7% -0.5%
France 0.3% 0.9% -0.5% 0.3% -0.2% -1.1% 0.8% 0.4% 0.9%
Italy 0.0% -0.2% -0.5% 0.1% -0.4% -5.6% 6.1% -0.4% n/a
Cyprus -3.1% 1.0% -0.6% -0.5% -0.5% -1.6% 1.8% n/a n/a
Latvia 1.8% 2.0% 0.8% -2.6% 1.8% -1.9% 5.5% -2.2% 0.5%
Lithuania 0.2% 1.7% 0.8% 0.6% 2.0% -0.7% 0.3% -2.5% -0.1%
Luxembourg 0.6% 0.6% 0.5% 0.2% 2.7% 4.7% -3.5% -1.3% 1.1%
Hungary -0.2% 0.5% 0.1% -0.2% 0.1% 0.1% -0.2% -0.5% n/a
Malta -3.8% 1.9% -0.3% 4.6% -5.7% -1.3% -1.3% 3.7% -0.6%
Netherlands 1.2% -0.7% -1.5% 1.0% 0.2% -1.0% 2.0% -2.7% 0.5%
Austria -0.4% -0.3% 0.0% -0.3% 0.8% -1.2% 0.6% 0.1% 1.9%
Poland 0.1% 2.0% 1.6% 1.2% -1.2% 0.5% -0.2% -2.7% 2.6%
Portugal 2.9% 1.0% -4.7% -3.6% -2.6% 2.6% -1.9% 1.9% -2.2%
Romania 2.0% -2.9% -0.5% 2.2% 0.1% 1.6% 0.7% -2.5% 1.2%
Slovenia 1.2% 2.4% -1.3% 0.4% 0.0% -1.3% 5.0% -4.5% -1.4%
Slovakia -0.5% -0.1% 0.0% -0.1% 0.1% -0.4% 2.1% 0.1% -0.9%
Finland 0.4% -0.1% 0.5% -0.1% -0.4% -0.5% 2.5% 1.6% -0.8%
Sweden -1.2% -0.4% -0.5% 0.6% 0.9% 0.1% 0.4% 1.0% 0.0%
UK 0.2% -0.3% 1.0% 0.7% 0.0% 0.5% 1.2% -1.2% 1.9%

 

Branches and ATM's

       
Czech republic map Hlavní město Praha Pardubický Královéhradecký Liberecký Ústecký Karlovarský Plzeňský Jihočeský Vysočina Jihomoravský Zlínský Moravskoslezský Olomoucký Středočeský

Exchange rates

Last update: 5/24/2012
Foreign Exchange - Mid
EUR 25.500 + 0.20%
USD 20.135 - -0.03%

Login

© Česká spořitelna, a. s. For public use.
Terms and Conditions | Privacy Policy | Webmaster