800 207 207

Security information

SERVIS 24 [new window]

more information  |  login

BUSINESS 24 [new window]

more information  |  login

Bonus Program [new window]

more information  |  login

Industrial production in EU
  • year-on-year and month-on-month growth of industrial production
  • it does not include construction
  • the year-on-year growth is working day adjusted (WDA)
  • the month-on-month growth is seasonally adjusted (SA)
  • the figures are updated on a monthly basis
  • source is Eurostat

Industrial production - year-on-year growth

  VII.11 VIII.11 IX.11 X.11 XI.11 XII.11 I.12 II.12 III.12
EU 3.6% 4.7% 2.0% 0.9% 0.1% -0.8% -1.5% -1.5% -1.9%
EMU 4.3% 6.0% 2.1% 1.0% 0.0% -1.6% -1.8% -1.5% -2.2%
Belgium 4.1% 10.7% 2.8% 0.1% 0.2% 3.3% -2.3% -4.7% n/a
Bulgaria 6.6% 1.1% 3.6% 3.5% 1.7% 0.1% -2.2% -5.2% -3.3%
CR 6.3% 3.5% 1.7% 1.7% 5.4% 4.6% 0.6% 0.3% 1.8%
Denmark 0.3% 4.8% -3.1% -0.6% 0.2% -0.1% -3.4% 3.5% -2.7%
Germany 10.4% 8.5% 5.4% 4.2% 4.3% -0.4% 1.0% 1.0% 1.4%
Estonia 24.4% 22.3% 6.7% 2.7% 2.1% -0.1% -0.5% 1.6% -6.1%
Ireland -4.9% 11.7% 0.2% 12.1% -6.2% -3.9% 0.1% -3.1% -3.2%
Greece -2.7% -12.2% -1.9% -14.1% -8.7% -12.9% -6.0% -8.5% -8.5%
Spain -2.4% 0.0% -1.4% -4.2% -7.0% -3.5% -4.4% -5.3% -7.5%
France 3.3% 4.7% 1.2% 1.6% 0.9% -2.1% -2.6% -1.1% -1.2%
Italy -1.1% 4.7% n/a -3.8% -4.1% -1.7% -4.6% -6.8% -5.8%
Cyprus -11.4% -16.1% -11.7% -10.3% -11.4% -11.5% -10.5% -12.9% n/a
Latvia 8.6% 6.8% 9.6% 5.1% 8.5% 3.2% 8.7% 7.6% 8.5%
Lithuania 7.7% 6.6% 9.5% -1.4% 1.1% -0.7% 0.6% -0.9% 5.9%
Luxembourg -0.3% -0.5% -4.8% -2.7% -8.2% -8.0% -10.8% -11.1% -11.3%
Hungary 2.8% 0.1% 3.0% 3.3% 3.5% 6.7% -1.6% -3.5% 0.6%
Malta -4.3% -3.3% -0.4% 4.0% -0.9% -4.0% -3.4% -10.4% -4.5%
Netherlands 3.8% 2.3% 2.0% -3.0% -4.4% -5.5% -4.9% 4.9% -3.5%
Austria 7.2% 7.0% 4.8% 4.5% 3.2% -0.4% 1.0% -0.7% n/a
Poland 3.9% 5.5% 7.5% 7.0% 9.5% 9.9% 9.2% 5.5% 2.1%
Portugal -4.4% -1.5% -2.0% -0.2% -3.9% -9.4% -5.5% -7.3% -5.7%
Romania 4.0% 7.8% 5.8% 4.4% 3.6% 1.6% 2.3% -2.0% 0.1%
Slovenia 1.4% -1.3% 1.5% -0.5% -0.5% -4.2% 1.2% -0.8% 0.1%
Slovakia 5.0% 4.2% 7.0% 7.6% 1.1% 2.0% 2.1% 8.4% 12.1%
Finland 0.0% 1.5% -0.6% -4.9% -2.4% 1.6% -5.6% -1.9% -6.1%
Sweden 5.9% 4.1% 5.0% 4.2% -2.8% 0.1% 1.1% -5.4% -3.8%
UK -1.0% -1.4% -1.5% -2.7% -3.5% -2.3% -4.9% -3.3% -1.8%

 

Industrial production - month-on-month growth

  VII.11 VIII.11 IX.11 X.11 XI.11 XII.11 I.12 II.12 III.12
EU 1.2% 0.8% -1.8% -0.2% -0.3% -0.8% 0.0% 0.4% -0.4%
EMU 1.5% 1.1% -2.6% -0.1% -0.4% -1.0% 0.0% 0.8% -0.3%
Belgium 0.3% 5.0% -0.3% -3.5% 0.5% -1.3% -1.2% 0.6% n/a
Bulgaria 1.1% -1.9% 0.6% 0.1% -0.5% -0.9% -0.4% -1.7% 1.1%
CR -0.1% -0.3% -0.3% 0.4% 2.4% -0.8% -0.7% -0.1% 0.3%
Denmark 1.2% -2.5% -0.5% -0.5% 0.0% -0.2% 0.2% 1.6% -2.8%
Germany 2.9% -0.3% -2.6% 0.8% -0.1% -2.5% 0.9% 0.8% 1.3%
Estonia 4.9% -2.4% -7.8% 1.7% -0.8% -0.8% 2.5% 1.4% -3.4%
Ireland 1.9% 5.8% -5.8% 7.9% -12.0% 2.3% 0.7% -3.2% -2.7%
Greece 9.7% -3.5% -1.2% -5.8% 1.2% -2.2% 1.6% -2.3% -1.0%
Spain -0.6% 1.1% -1.4% -1.6% -0.9% 0.9% -0.3% -0.6% -1.8%
France 1.7% 0.2% -2.2% 0.2% 0.9% -1.4% 0.2% 0.9% -0.9%
Italy -0.6% 3.6% n/a -0.9% 0.1% 1.2% -2.5% -0.7% 0.5%
Cyprus -3.5% -1.4% 0.9% -1.1% -1.5% -0.9% -1.1% -0.6% n/a
Latvia 0.1% 0.0% 1.2% -0.8% 0.9% -2.3% 2.3% 0.0% 2.0%
Lithuania -0.5% -1.3% 0.2% -2.8% 0.4% 0.5% 2.2% -3.4% 3.1%
Luxembourg 2.5% 0.7% -4.7% -0.3% -1.9% -0.5% -2.1% 0.3% -1.9%
Hungary 0.7% -0.4% 2.4% -0.4% 3.5% -7.2% 3.0% -0.2% 0.5%
Malta -2.9% -0.1% -0.8% 1.3% -2.1% -1.2% 1.3% -3.3% 1.9%
Netherlands 3.3% -1.2% -0.6% -2.4% -0.8% -1.0% -0.7% 10.9% -9.0%
Austria -0.3% 1.2% -2.0% 0.3% -0.9% -1.4% 3.3% -2.3% n/a
Poland 0.4% 2.3% 1.8% -0.3% 1.6% 0.8% 0.1% -1.7% -2.0%
Portugal -3.1% 8.6% -5.9% -0.9% -2.6% -1.5% 0.2% 0.5% 2.3%
Romania 1.7% 1.5% -0.1% -0.1% 0.1% -0.4% 0.0% -1.4% 0.7%
Slovenia -1.7% 1.4% 2.1% -2.7% 1.2% 0.4% -0.3% -0.7% 6.3%
Slovakia -3.3% 1.8% 2.7% 1.1% -1.5% 0.3% 1.6% 3.0% 3.5%
Finland 0.2% 2.0% -0.9% -1.5% 0.7% 2.2% -5.0% 2.4% -2.3%
Sweden 2.9% -2.9% 1.8% -0.2% -2.7% 0.8% 1.8% -3.4% 0.7%
UK -0.4% 0.2% -0.2% -1.1% -0.5% 0.4% -0.6% 0.4% -0.3%

 

Branches and ATM's

       
Czech republic map Hlavní město Praha Pardubický Královéhradecký Liberecký Ústecký Karlovarský Plzeňský Jihočeský Vysočina Jihomoravský Zlínský Moravskoslezský Olomoucký Středočeský

Exchange rates

Last update: 5/24/2012
Foreign Exchange - Mid
EUR 25.500 + 0.20%
USD 20.135 - -0.03%

Login

© Česká spořitelna, a. s. For public use.
Terms and Conditions | Privacy Policy | Webmaster