800 207 207

Security information

SERVIS 24 [new window]

more information  |  login

BUSINESS 24 [new window]

more information  |  login

Bonus Program [new window]

more information  |  login

Retail trade deflated turnover in EU
  • year-on-year and month-on-month growth of retail trade deflated turnover
  • it does not include sales of motor vehicles and motorcycles
  • the year-on-year growth is working day adjusted (WDA)
  • the month-on-month growth is seasonally adjusted (SA)
  • the figures are updated on a monthly basis
  • source is Eurostat

Retail trade turnover - year-on-year growth

 

  III.11 IV.11 V.11 VI.11 VII.11 VIII.11 IX.11 X.11 XI.11
EU -1.2% 1.9% -1.3% -0.6% -0.4% -0.3% -0.7% -0.1% -1.3%
EMU -1.3% 1.1% -1.8% -0.8% -0.4% -0.1% -1.2% -0.7% -2.4%
Belgium 1.7% 5.5% 5.5% -4.6% 3.2% 0.2% -2.4% -0.4% -3.3%
Bulgaria 1.4% 0.5% 1.7% -0.8% -2.8% -2.9% -3.0% -5.2% -5.3%
CR -0.2% 3.2% 0.5% -0.8% -1.7% 0.3% -1.3% -1.2% -0.4%
Denmark -8.7% 6.2% -3.4% -2.8% -5.0% -0.9% -1.9% -5.9% n/a
Germany 0.4% 1.9% -2.1% 1.0% 1.2% 0.2% 1.3% 1.2% 0.8%
Estonia 4.4% 3.7% 2.5% 4.6% 5.8% 5.9% 5.0% 3.5% 3.9%
Ireland -4.6% -2.8% -4.6% -3.2% -2.6% -3.3% -3.3% -2.9% -0.4%
Greece -17.7% -8.5% -10.8% -11.5% -3.9% -1.9% -6.5% -10.8% n/a
Spain -9.6% -3.1% -7.9% -8.4% -4.0% -4.4% -5.6% -7.0% -7.0%
France 4% 4.4% 0.4% 4.2% 0.3% 2.8% 1.8% 2.9% -2.0%
Italy -2.4% -0.2% -1.5% -1.3% -0.5% -0.9% -3.3% -1.4% n/a
Cyprus -3.3% 8.1% -0.7% 4.1% -1.3% 2.3% 0.1% n/a n/a
Latvia 1.5% -1.1% 1.2% 4.0% 6.5% 8.0% 8.0% 5.4% 7.6%
Lithuania 5.8% 7.8% 6.2% 7.1% 8.0% 10.5% 11.6% 10.2% 14.1%
Luxembourg 6.9% 7.8% 7.2% 7.1% 5.8% 5.3% 7.0% 8.8% 2.2%
Hungary -0.9% -0.8% 0.8% -0.6% -1.4% 0.4% 0.4% 0.5% n/a
Malta -0.3% -5.6% 6.7% 1.4% -7.1% -1.9% -1.4% 1.2% -2.5%
Netherlands -1% -0.6% -0.5% -3.1% -0.6% -2.7% -4.7% -2.5% -2.7%
Austria -1.7% -0.3% -2.8% 0.0% -2.3% 0.2% -1.2% -1.5% -1.5%
Poland -1% 5.9% 0.6% -2.0% -3.9% -2.3% -0.7% -0.3% -0.2%
Portugal -7.6% -4.7% -7.5% -5.6% -5.0% -4.3% -7.0% -9.7% -9.2%
Romania -5.4% -5.9% -5.0% -7.8% 1.4% -6.2% -4.6% 2.9% 1.7%
Slovenia 0.6% 1.4% 1.8% -2.0% -0.1% 5.7% 2.2% 2.2% 2.1%
Slovakia -3.4% -0.3% -3.5% -4.2% -4.3% -3.8% -3.7% -3.1% -3.0%
Finland 0.9% 3.6% 4.2% 2.0% 3.2% 2.0 1.9% 2.0% 2.3%
Sweden 0.6% 4.8% -1.2% 2.4% 0.3% -0.1% -1.5% -1.0% 0.2%
UK -0.1% 4.2% 0.1% 0.5% 0.3% -0.4% 1.3% 2.2% 1.8%

 

Retail trade turnover - month-on-month growth

  III.11 IV.11 V.11 VI.11 VII.11 VIII.11 IX.11 X.11 XI.11
EU -0.8% 1% -1.3% -0.6% -0.4% -0.3% -0.7% -0.1% -1.3%
EMU -0.8% 0.8% -1.8% -0.8% -0.4% -0.1% -1.2% -0.7% -2.4%
Belgium 0.6% 1.4% 5.5% -4.6% 3.2% 0.2% -2.4% -0.4% -3.3%
Bulgaria -0.4% 0.2% 1.7% -0.8% -2.8% -2.9% -3.0% -5.2% -5.3%
CR -0.9% 0.9% 0.5% -0.8% -1.7% 0.3% -1.3% -1.2% -0.4%
Denmark -0.7% 3.9% -3.4% -2.8% -5.0% -0.9% -1.9% -5.9% n/a
Germany -1.2% 0.4% -2.1% 1.0% 1.2% 0.2% 1.3% 1.2% 0.8%
Estonia 1.2% -0.2% 2.5% 4.6% 5.8% 5.9% 5.0% 3.5% 3.9%
Ireland 0.3% -0.6% -4.6% -3.2% -2.6% -3.3% -3.3% -2.9% -0.4%
Greece -3.1% -0.7% -10.8% -11.5% -3.9% -1.9% -6.5% -10.8% n/a
Spain -2.7% 2.7% -7.9% -8.4% -4.0% -4.4% -5.6% -7.0% -7.0%
France -0.7% 0.6% 0.4% 4.2% 0.3% 2.8% 1.8% 2.9% -2.0%
Italy -0.1% -0.1% -1.5% -1.3% -0.5% -0.9% -3.3% -1.4% n/a
Cyprus 7.5% -2.2% -0.7% 4.1% -1.3% 2.3% 0.1% n/a n/a
Latvia 0.7% -0.9% 1.2% 4.0% 6.5% 8.0% 8.0% 5.4% 7.6%
Lithuania 0.5% 0.5% 6.2% 7.1% 8.0% 10.5% 11.6% 10.2% 14.1%
Luxembourg -1.7% 1% 7.2% 7.1% 5.8% 5.3% 7.0% 8.8% 2.2%
Hungary -0.4% 0% 0.8% -0.6% -1.4% 0.4% 0.4% 0.5% n/a
Malta 3% -3.3% 6.7% 1.4% -7.1% -1.9% -1.4% 1.2% -2.5%
Netherlands -0.9% -0.1% -0.5% -3.1% -0.6% -2.7% -4.7% -2.5% -2.7%
Austria -0.2% 0.3% -2.8% 0.0% -2.3% 0.2% -1.2% -1.5% -1.5%
Poland -1% 0.3% 0.6% -2.0% -3.9% -2.3% -0.7% -0.3% -0.2%
Portugal -5.6% 2.6% -7.5% -5.6% -5.0% -4.3% -7.0% -9.7% -9.2%
Romania 0.1% -1.5% -5.0% -7.8% 1.4% -6.2% -4.6% 2.9% 1.7%
Slovenia -2.2% 1% 1.8% -2.0% -0.1% 5.7% 2.2% 2.2% 2.1%
Slovakia -1.2% 0.5% -3.5% -4.2% -4.3% -3.8% -3.7% -3.1% -3.0%
Finland 0.2% 1.9% 4.2% 2.0% 3.2% 2.0% 1.9% 2.0% 2.3%
Sweden -0.6% 1.4% -1.2% 2.4% 0.3% -0.1% -1.5% -1.0% 0.2%
UK 0.2% 1.2% 0.1% 0.5% 0.3% -0.4% 1.3% 2.2% 1.8%

 

Branches and ATM's

       
Czech republic map Hlavní město Praha Pardubický Královéhradecký Liberecký Ústecký Karlovarský Plzeňský Jihočeský Vysočina Jihomoravský Zlínský Moravskoslezský Olomoucký Středočeský

Exchange rates

Last update: 2/10/2012
Foreign Exchange - Mid
EUR 25.320 + 1.08%
USD 19.125 + 1.48%

Login

© Česká spořitelna, a. s. For public use.
Terms and Conditions | Privacy Policy | Webmaster