800 207 207

Security information

SERVIS 24 [new window]

more information  |  login

BUSINESS 24 [new window]

more information  |  login

Bonus Program [new window]

more information  |  login

Industrial production in EU
  • year-on-year and month-on-month growth of industrial production
  • it does not include construction
  • the year-on-year growth is working day adjusted (WDA)
  • the month-on-month growth is seasonally adjusted (SA)
  • the figures are updated on a monthly basis
  • source is Eurostat

Industrial production - year-on-year growth

  III.11 IV.11 V.11 VI.11 VII.11 VIII.11 IX.11 X.11 XI.11
EU 5.0% 4.8% 4.2% 2.5% 3.6% 4.7% 2.1% 1.0% -0.1%
EMU 5.7% 5.4% 4.3% 2.8% 4.3% 6.0% 2.2% 1.0% -0.3%
Belgium 7.2% 5.4% 11.8% -0.7% 4.1% 10.7% 4.8% 2.9% n/a
Bulgaria 6.2% 9.8% 7.6% 3.0% 6.6% 1.1% 1.4% 2.5% 0.6%
CR 8.7% 7.6% 12.0% 7.9% 6.3% 3.5% 1.6% 1.7% 5.4%
Denmark 0.2% 5.9% 8.8% -1.3% 0.4% 4.9% -2.6% -0.3% n/a
Germany 11.3% 9.9% 7.4% 7.3% 10.4% 8.5% 5.4% 4.1% 3.2%
Estonia 33.1% 30.9% 23.9% 24.2% 24.3% 22.4% 6.4% 2.2% 1.1%
Ireland -4.2% 8.6% 0.0% -3.3% -4.9% 11.7% 0.5% 11.9% -4.4%
Greece -8.4% -10.6% -10.1% -13.9% -2.7% -12.2% -2.1% -13.7% -8.2%
Spain -0.5% -1.5% 0.0% -1.9% -2.4% 0.0% -1.4% -4.2% -7.0%
France 2.7% 1.9% 3.2% 2.0% 3.3% 5.3% 1.2% 1.4% 0.8%
Italy 3.4% 3.9% 1.8% 0.1% -1.1% 4.7% -2.7% -4.1% -4.1%
Cyprus -5.3% -3.1% -1.5% -5.8% -11.3% -16.1% -12.0% -9.8% n/a
Latvia 10% 13.9% 12.1% 13.0% 8.5% 6.8% 9.6% 5.1% 8.5%
Lithuania 14.2% 9.3% 12.1% 10.8% 7.3% 6.6% 9.3% -1.5% 1.0%
Luxembourg 0.2% -3.2% -4.1% -3.9% -0.3% -0.6% -5.7% -5.2% n/a
Hungary 9.2% 9.6% 2.3% 1.0% 2.7% -0.4% 3.0% 3.0% 3.5%
Malta 1.9% 3% 0.3% 0.4% -4.0% -3.9% -1.3% 0.4% -4.3%
Netherlands 0.6% -1.5% -3.2% -0.3% 3.7% 2.2% 2.3% -2.3% -4.2%
Austria 11.1% 11.9% 6.8% 8.3% 7.2% 7.0% 4.8% 4.2% n/a
Poland 4.8% 8.7% 9.4% 3.6% 3.8% 5.5% 7.5% 7.1% 9.9%
Portugal -1.9% -2% -0.2% -2.7% -4.4% -1.5% -2.0% 0.3% -2.3%
Romania 7% 5.4% 8.0% 1.9% 4.0% 7.8% 5.7% 4.8% 3.3%
Slovenia 7.5% 6% 4.7% 1.2% 1.4% -1.3% 2.8% 1.0% n/a
Slovakia 6.8% 7.8% 10.7% 5.1% 5.0% 4.2% 7.4% 7.8% 0.4%
Finland 2.1% 5.9% 6.2% -2.8% -1.2% 0.4% -1.6% -5.7% -3.4%
Sweden 13.7% 10.7% 8.2% 3.8% 5.8% 4.1% 6.6% 5.8% -1.6%
UK -0.9% -2% -1.2% -0.1% -0.9% -1.4% -1.4% -2.8% -3.8%

 

Industrial production - month-on-month growth

  III.11 IV.11 V.11 VI.11 VII.11 VIII.11 IX.11 X.11 XI.11
EU -0.2% 0.2% 0.4% -0.7% 0.7% 0.9% -1.4% -0.3% 0.0%
EMU -0.1% 0.3% 0.2% -0.7% 0.8% 1.2% -2.1% -0.3% -0.1%
Belgium 1.4% -2% 5.0% -4.7% 0.3% 5.0% -1.8% -1.4% n/a
Bulgaria 1.1% 1.6% -1.2% -0.7% 1.1% -1.9% 1.0% 0.3% -0.5%
CR -1.1% 0.5% 2.3% -1.4% -0.1% -0.2% -0.2% 0.3% 2.7%
Denmark 1.5% 3.8% 3.3% -4.9% 1.6% -2.8% -0.8% 0.2% -0.6%
Germany 1% 0.3% 0.8% -0.6% 3.1% -0.3% -2.9% 0.8% -1.0%
Estonia 3.1% -0.7% -4.0% 2.1% 5.1% -2.3% -10.2% 2.7% -0.3%
Ireland -1.5% 1.3% 0.3% -1.5% 1.5% 6.1% -4.1% 6.7% -9.4%
Greece -1.2% -2.8% 0.8% -2.4% 9.8% -3.3% -1.4% -5.6% 1.1%
Spain -1.2% 0% 0.5% -1.1% -0.6% 1.1% -1.3% -1.3% -1.0%
France -1% -0.8% 1.8% -1.7% 1.6% 0.4% -2.3% 0.2% 1.1%
Italy 0.7% 0.9% -0.6% -0.7% -0.6% 3.6% -4.7% -0.9% 0.3%
Cyprus -1.3% -1.4% 0.8% -2.4% -3.2% -1.4% 0.8% -0.6% n/a
Latvia 1.7% 3.4% 0.2% 1.8% 0.2% 0.3% 1.1% -0.8% 0.9%
Lithuania -4.9% -0.3% 5.7% 4.0% -1.6% -0.2% 0.0% -3.8% 1.1%
Luxembourg -0.5% -1% 0.1% -1.6% 1.5% 1.0% -4.0% -0.4% 0.7%
Hungary -3.5% 0.7% -0.7% -0.5% 0.8% -1.2% 4.0% -0.9% 4.2%
Malta -0.1% 1.1% -1.4% -0.5% -1.9% -0.1% 0.0% 1.1% -2.2%
Netherlands -0.1% -1.3% 0.3% -0.2% 3.4% -1.2% -2.0% -0.7% -0.5%
Austria 0% 1.7% -0.8% 1.0% -0.2% 1.3% -2.0% 0.3% n/a
Poland -0.5% 1.7% 1.3% -2.4% 0.6% 2.4% 1.5% 0.0% 1.6%
Portugal 0.8% -3.8% 3.2% -3.1% -3.1% 8.6% -5.9% 0.6% -1.6%
Romania -1.2% 0.5% 0.5% -1.7% 1.7% 1.5% -0.7% -0.1% 0.3%
Slovenia 3% -3.3% 3.5% -2.7% -1.7% 1.4% 1.7% -2.5% 1.3%
Slovakia 1.3% 1.2% 2.7% -2.3% -3.5% 2.0% 3.2% 0.8% -2.4%
Finland -0.1% 0.7% 2.0% -3.8% -0.7% 1.9% -0.9% -1.3% 0.7%
Sweden -0.1% -0.6% 0.4% -2.1% 2.8% -3.3% 1.8% -0.5% -3.0%
UK 0.1% -1.7% 1.0% 0.2% -0.4% 0.3% 0.0% -1.0% -0.6%

 

Branches and ATM's

       
Czech republic map Hlavní město Praha Pardubický Královéhradecký Liberecký Ústecký Karlovarský Plzeňský Jihočeský Vysočina Jihomoravský Zlínský Moravskoslezský Olomoucký Středočeský

Exchange rates

Last update: 2/10/2012
Foreign Exchange - Mid
EUR 25.320 + 1.08%
USD 19.125 + 1.48%

Login

© Česká spořitelna, a. s. For public use.
Terms and Conditions | Privacy Policy | Webmaster