800 207 207

Security information

SERVIS 24 [new window]

more information  |  login

BUSINESS 24 [new window]

more information  |  login

Bonus Program [new window]

more information  |  login

Indicative prices of Treasury Bonds

Indicative prices of Treasury Bonds valid for 5/25/2012


ISIN security coupon (%) maturity date currency BID ASK ASK-yield (without inclusion of fees)
CZ0001001887 ST. DLUH 3.55/12 3.55 10/18/2012 CZK 101.1 101.2 0.41
CZ0001000814 ST.DLUH 3.70/13 3.7 6/16/2013 CZK 102.96 103.21 0.61
CZ0001002729 ST. DLUH 2.80/13 2.8 9/16/2013 CZK 102.4 102.7 0.7
CZ0001002869 ST. DLUH 2.75/14 2.75 3/31/2014 CZK 102.92 103.27 0.94
CZ0001001143 ST.DLUH 3.80/15 3.8 4/11/2015 CZK 107 107.5 1.12
CZ0001002737 ST.DLUH 3.4/15 3.4 9/1/2015 CZK 106 106.5 1.34
CZ0001000749 ST.DLUH 6.95/16 6.95 1/26/2016 CZK 118.7 119.7 1.38
CZ0001001903 ST. DLUH 4.00/17 4 4/11/2017 CZK 108.95 109.55 1.92
CZ0001000822 ST.DLUH 4.60/18 4.6 8/18/2018 CZK 112.45 113.35 2.27
CZ0001002471 ST. DLUH 5.00/19 5 4/11/2019 CZK 114.7 115.5 2.51
CZ0001001317 ST.DLUH 3.75/20 3.75 9/12/2020 CZK 105.1 106.1 2.91
CZ0001002851 ST. DLUH 3.85/21 3.85 9/29/2021 CZK 104.85 105.65 3.14
CZ0001001945 ST. DLUH 4.70/22 4.7 9/12/2022 CZK 111.5 112.8 3.22
CZ0001002547 ST. DLUH 5.70/24 5.7 5/25/2024 CZK 121.7 122.7 3.37
CZ0001001796 ST. DLUH 4.20/36 4.2 12/4/2036 CZK 106 109 3.64
CZ0001002059 ST. DLUH 4.85/57 4.85 11/26/2057 CZK 100 110 4.34

1M 6M
PRIBOR 1 MONTH
PRIBOR 1 MONTH
1M 6M
BRIBOR 1 MONTH
BRIBOR 1 MONTH
1M 6M
PRIBOR 6 MONTHS
PRIBOR 6 MONTHS




© Česká spořitelna, a. s. For public use.
Terms and Conditions | Privacy Policy | Webmaster