800 207 207

Security information

SERVIS 24 [new window]

more information  |  login

BUSINESS 24 [new window]

more information  |  login

Bonus Program [new window]

more information  |  login

Indicative prices of Treasury Bonds

Indicative prices of Treasury Bonds valid for 2/10/2012


ISIN security coupon (%) maturity date currency BID ASK ASK-yield (without inclusion of fees)
CZ0001001887 ST. DLUH 3.55/12 3.55 10/18/2012 CZK 101.7 102 0.57
CZ0001000814 ST.DLUH 3.70/13 3.7 6/16/2013 CZK 103 103.35 1.16
CZ0001002729 ST. DLUH 2.80/13 2.8 9/16/2013 CZK 102 102.3 1.32
CZ0001002869 ST. DLUH 2.75/14 2.75 3/31/2014 CZK 102.05 102.35 1.62
CZ0001001143 ST.DLUH 3.80/15 3.8 4/11/2015 CZK 105.5 106.4 1.7
CZ0001002737 ST.DLUH 3.4/15 3.4 9/1/2015 CZK 104.3 104.8 1.98
CZ0001000749 ST.DLUH 6.95/16 6.95 1/26/2016 CZK 117.7 118.7 1.98
CZ0001001903 ST. DLUH 4.00/17 4 4/11/2017 CZK 106.7 107.2 2.49
CZ0001000822 ST.DLUH 4.60/18 4.6 8/18/2018 CZK 110.35 111.35 2.67
CZ0001002471 ST. DLUH 5.00/19 5 4/11/2019 CZK 112.94 113.56 2.88
CZ0001001317 ST.DLUH 3.75/20 3.75 9/12/2020 CZK 104.52 105.25 3.04
CZ0001002851 ST. DLUH 3.85/21 3.85 9/29/2021 CZK 104.69 105.5 3.18
CZ0001001945 ST. DLUH 4.70/22 4.7 9/12/2022 CZK 111.75 112.62 3.27
CZ0001002547 ST. DLUH 5.70/24 5.7 5/25/2024 CZK 121.36 122.35 3.44
CZ0001001796 ST. DLUH 4.20/36 4.2 12/4/2036 CZK 105.61 107.32 3.74
CZ0001002059 ST. DLUH 4.85/57 4.85 11/26/2057 CZK 108.67 112.33 4.24

1M 6M
PRIBOR 1 MONTH
PRIBOR 1 MONTH
1M 6M
BRIBOR 1 MONTH
BRIBOR 1 MONTH
1M 6M
PRIBOR 6 MONTHS
PRIBOR 6 MONTHS




© Česká spořitelna, a. s. For public use.
Terms and Conditions | Privacy Policy | Webmaster